1. Select PASS
2. Pay per PASS
3. Pick your PASS
Pass | till 30.06.2022 | till 31.07.2022 | till 31.08.2022 |
---|---|---|---|
VIP FULL PASS | |
|
925 PLN / 195 EUR |
SALSA & BACHATA FULL PASS | |
|
805 PLN / 170 EUR |
KIZZ COUPLE PASS | |
|
970 PLN / 205 EUR |
CROSSBODY SALSA FULL PASS | |
|
665 PLN / 140 EUR |
BACHATA Leader/Follower FULL PASS | |
|
570 PLN / 120 EUR |
KIZZ Leader/Follower FULL PASS | |
|
520 PLN / 110 EUR |
SENSUAL COUPLE FULL PASS | |
|
1210 PLN / 255 EUR |
SENSUAL Leader/Follower FULL PASS | |
|
640 PLN / 135 EUR |
SALSA & BACHATA COUPLE FULL PASS | |
|
1540 PLN / 325 EUR |
BACHATA COUPLE FULL PASS | |
|
1070 PLN / 225 EUR |
KAREL FLORES INTENSIVE WORKSHOP | - | |
439 PLN / 95 EUR |
SARA PANERO INTENSIVE WORKSHOP | - | |
489 PLN/ 105 EUR |
CUBAN FULL PASS | - | - | 405 PLN / 85 EUR* EARLY BIRD - ONLY 20 TICKETS! |
ALL STYLES SALSA FULL PASS | - | - | 735 PLN / 155 EUR |
VIP PARTY PASS | - | - | 665 PLN / 140 EUR |
CROSSBODY SALSA PARTY PASS | - | - | 520 PLN / 110 EUR |
CUBAN PARTY PASS | - | - | 355 PLN / 75 EUR |
ALL STYLES SALSA PARTY PASS | - | - | 570 PLN / 120 EUR |
BACHATA Leader/Follower PARTY PASS | - | - | 425 PLN / 90 EUR |
BACHATA COUPLE PARTY PASS | - | - | 780 PLN / 165 EUR |
KIZZ Leader/Follower PARTY PASS | - | - | 380 PLN / 80 EUR |
KIZZ COUPLE PARTY PASS | - | - | 690 PLN / 145 EUR |
SALSA & BACHATA PARTY PASS | - | - | 615 PLN / 130 EUR |
SALSA & BACHATA COUPLE PARTY PASS | - | - | 1160 PLN / 245 EUR |
SENSUAL Leader/Follower PARTY PASS | - | - | 545 PLN / 115 EUR |
SENSUAL COUPLE PARTY PASS | - | - | 1020 PLN / 215 EUR |
*Early Bird tickets or Special Offers do not combine with group discounts. Discounts are also not available when purchasing a pass at the door.
By purchasing any pass for El Sol Warsaw Salsa Festival you agree to the conditions -> TERMS CONDITIONS and SAFETY REGULATIONS
CHECK OUR SPECIAL DEALS! -> HERE!
Festival passes will be available for cash at the festival office during the event only if they are not sold out earlier.
Prices given above are subject to changes in case of currency exchange rate fluctuaction.
The prices presented above are valid until 11:59 pm of the deadline dates according to local Polish time (CET).
CHOOSE AND BUY YOUR PASS >>
1. Select PASS
2. Pay per PASS
3. Pick your PASS
till 31.08.2022 | |
---|---|
VIP FULL PASS | 925 PLN / 195 EUR |
SALSA & BACHATA FULL PASS | 805 PLN / 170 EUR |
KIZZ COUPLE PASS | 970 PLN / 205 EUR |
CROSSBODY SALSA FULL PASS | 665 PLN / 140 EUR |
BACHATA LEADER/FOLLOWER FULL PASS | 570 PLN / 120 EUR |
KIZZ LEADER/FOLLOWER FULL PASS | 520 PLN / 110 EUR |
SENSUAL FULL PASS | 1210 PLN / 255 EUR |
SENSUAL LEADER/FOLLOWER FULL PASS | 640 PLN / 135 EUR |
SALSA & BACHATA COUPLE FULL PASS | 1540 PLN / 325 EUR |
BACHATA COUPLE FULL PASS | 1070 PLN / 225 EUR |
KAREL FLORES INTENSIVE WORKSHOP | 439 PLN / 95 EUR |
SARA PANERO INTENSIVE WORKSHOP | 489 PLN / 105 EUR |
CUBAN FULL PASS | 405 PLN / 85 EUR* EARLY BIRD - ONLY 20 TICKETS! |
ALL STYLES SALSA FULL PASS | 735 PLN / 155 EUR |
VIP PARTY PASS | 665 PLN / 140 EUR |
CROSSBODY SALSA PARTY PASS | 520 PLN / 110 EUR |
CUBAN PARTY PASS | 355 PLN / 75 EUR |
ALL STYLES SALSA PARTY PASS | 570 PLN / 120 EUR |
BACHATA Leader/Follower PARTY PASS | 425 PLN / 90 EUR |
BACHATA COUPLE PARTY PASS | 780 PLN / 165 EUR |
KIZZ Leader/Follower PARTY PASS | 380 PLN / 80 EUR |
KIZZ COUPLE PARTY PASS | 690 PLN / 145 EUR |
SALSA & BACHATA PARTY PASS | 615 PLN / 130 EUR |
SALSA & BACHATA COUPLE PARTY PASS | 1160 PLN / 245 EUR |
SENSUAL Leader/Follower PARTY PASS | 545 PLN / 115 EUR |
SENSUAL COUPLE PARTY PASS | 1020 PLN / 215 EUR |
*Early Bird tickets or Special Offers do not combine with group discounts. Discounts are also not available when purchasing a pass at the door.
By purchasing any pass for El Sol Warsaw Salsa Festival you agree to the conditions -> TERMS CONDITIONS
CHECK OUR SPECIAL DEALS! -> HERE!
Festival passes will be available for cash at the festival office during the event only if they are not sold out earlier.
Prices given above are subject to changes in case of currency exchange rate fluctuaction.
The prices presented above are valid until 11:59 pm of the deadline dates according to local Polish time (CET).